Download PDF BHU Nursing Officer Syllabus
Welcome again to our blog, as you know Banaras Hindu University has released Non-Teaching posts under Group 'A' and 'B', so if you guys want to join BHU then you can read this. Can apply for the examination.
BHU Nursing Officer Syllabus |
To crack this exam you need a syllabus and we give BHU Nursing Officer Syllabus with exam pattern, selection, and more related information so you need to read this post till the end.
Now let's start our post:
BHU Nursing Officer Syllabus & Exam Pattern
Let's start our post with an exam pattern:
- This exam will be an Online Computer Based Test (CBT).
- This exam will last 2 hours in which every student will have to solve 200 questions.
- All questions will be of 1 mark and 0.25 marks will be deducted for wrong questions.
- Candidates are advised to bring a valid photo ID proof and admit card to the exam center.
Age Limit:
- Minimum: 18 years
- Maximum: No upper age limit
Section | Total Marks | Number of Questions | Percentage of Total Marks |
---|---|---|---|
General Knowledge | 50 | 50 | 25% |
Reasoning & General Intelligence | 50 | 50 | 25% |
Nursing | 100 | 100 | 50% |
Total | 200 | 200 | 100% |
BHU Nursing Officer Syllabus
Let's talk about the detailed Nursing Officer Syllabus:
Subject | Sub-topics | Weightage |
---|---|---|
General Knowledge (50 Marks) | ||
Current Affairs: National & International | 30% | |
* Major national and international events of the past year | ||
* Political, economic, social, and cultural developments | ||
* Science and technology advancements | ||
* Environmental issues and concerns | ||
Geography: India & World | 20% | |
* Physical geography: mountains, rivers, oceans, climates | ||
* Political geography: countries, capitals, boundaries | ||
* Economic geography: resources, industries, trade | ||
* Important geographical landmarks and features | ||
History: India & World | 20% | |
* Major historical events and periods in India and World history | ||
* Important historical figures and their contributions | ||
* Freedom movements and struggles for independence | ||
* Cultural and social history of India and the world | ||
Polity & Constitution of India: | 15% | |
* Basic structure of the Indian government | ||
* Fundamental rights and duties of citizens | ||
* Organs of government: Legislature, Executive, Judiciary | ||
* Important articles and provisions of the Indian Constitution | ||
General Science: | 15% | |
* Basic principles of physics, chemistry, and biology | ||
* Recent advancements in science and technology | ||
* Environmental science and ecology | ||
* Health and hygiene | ||
Reasoning & General Intelligence (50 Marks) | ||
Verbal Reasoning: | 20% | |
* Analogy and similarities | ||
* Synonyms and antonyms | ||
* Reading comprehension | ||
* Sentence completion | ||
* Critical reasoning | ||
Non-Verbal Reasoning: | 20% | |
* Spatial reasoning | ||
* Pattern recognition | ||
* Visual puzzles | ||
* Coding and decoding | ||
Analytical Reasoning: | 20% | |
* Data analysis and interpretation | ||
* Logical reasoning | ||
* Problem solving | ||
* Decision making | ||
Numerical Reasoning: | 20% | |
* Number operations | ||
* Data interpretation | ||
* Estimations | ||
* Percentages and ratios | ||
Nursing (100 Marks) | ||
Fundamentals of Nursing: | 20% | |
* Introduction to nursing: concepts, ethics, and values | ||
* Nursing process: assessment, planning, implementation, evaluation | ||
* Communication skills in nursing | ||
* Basic life support and first aid | ||
Medical-Surgical Nursing: | 30% | |
* Common medical and surgical conditions: cardiovascular, respiratory, digestive, etc. | ||
* Nursing management of patients with these conditions | ||
* Preoperative and postoperative care | ||
* Pharmacology and medication administration | ||
Community Health Nursing: | 20% | |
* Community health assessment and needs identification | ||
* Family health nursing: antenatal and postnatal care, child health care, immunization | ||
* Community-based intervention programs | ||
* Health education and promotion | ||
Maternal & Child Health Nursing: | 20% | |
* Antenatal care and management of pregnancy | ||
* Postnatal care and management of newborns | ||
* Child health and development from infancy to adolescence | ||
* Immunization and vaccination programs | ||
Mental Health Nursing: | 10% | |
* Common mental health issues: depression, anxiety, schizophrenia | ||
* Nursing management of patients with mental health problems | ||
* Mental health promotion and stigma reduction |
BHU Nursing Officer Cut-Off
Year | Category | Cut-off |
---|---|---|
2020 | General | 90.50 |
2020 | OBC | 88.75 |
2020 | SC | 82.75 |
2020 | ST | 79.50 |
2023 | General | 111.25 |
2023 | OBC | 109.75 |
2023 | SC | 102 |
2023 | ST | 95.25 |
BHU nursing officer salary
Let's talk about salary information according on their pay level and years of experience:
Pay Level | Basic Pay (per month) | Grade Pay (per month) | Total Monthly Pay |
---|---|---|---|
Level 7 | Rs. 44,900 | Rs. 9,700 | Rs. 54,600 |
Level 8 | Rs. 49,900 | Rs. 10,300 | Rs. 60,200 |
Level 9 | Rs. 56,900 | Rs. 11,600 | Rs. 68,500 |
Level 10 | Rs. 64,000 | Rs. 12,800 | Rs. 76,800 |
Level 11 | Rs. 71,000 | Rs. 14,300 | Rs. 85,300 |
Level 12 | Rs. 80,000 | Rs. 15,600 | Rs. 95,600 |
Level 13 | Rs. 90,000 | Rs. 17,500 | Rs. 107,500 |
Level 14 | Rs. 1,03,000 | Rs. 19,500 | Rs. 1,22,500 |
Apart from salary, there are various allowances and benefits like:
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- City Compensatory Allowance (CCA)
- Medical Allowance
- Travel Allowance
- Leave Travel Concession (LTC)
- Provident Fund
- Health Insurance
Conclusion
Here in this post, we add all related information about the BHU nursing officer exam like syllabus, exam pattern, selection and cut-off, and many more so if you are preparing for this exam then you should read this spot till the end.
No comments:
Post a Comment